Last updated on September 19th, 2023 at 10:17 pm
Here is a comprehensive list of mds stipend of All Government Dental Colleges in India.
Courtesy http://www.mcc.nic.in
S. No. | City | Name of College | Stipend Paid to Students in INR |
---|---|---|---|
1 | Ahmedabad | Government Dental College and Hospital, Ahmedabad | 67,900 |
2 | Aligarh Click here for year wise stipend details https://dentalproguide.com/mds-in-amu-dr-ziauddin-dental-college-aligarh/ | DR. Ziauddin Ahmad Dental College, AMU, Aligarh | 86,000 |
3 | Amritsar | Government College and Hospital, Amritsar | 69,000 |
4 | Bangalore | Government Dental College and Research Institute, Bangalore | 50,000 |
5 | Varanasi | Institute of Medical Science, BHU, Varanasi | 91,000 |
6 | Bhopal | People’s Dental Academy, Bhopal | 80,000 |
7 | Bhubaneswar | Kalinga Institute of Dental Sciences, Bhubaneshwar | 51,000 |
8 | Chennai | Government Dental College, Chennai | 49,000 |
9 | Cuttack | S.C.B Dental College and Hospital, Cuttack | 64,000 |
10 | Delhi Click here for year wise stipend details https://dentalproguide.com/mds-stipend-in-mamc-maulana-azad-dental-college/ | Maulana Azad Institute and Dental Science, New Delhi | 1,11,000 |
11 | Delhi | University College of Medical Sciences, Delhi University | 1,11,000 |
12 | Etawah | Uttar Pradesh University of Medical Sciences, Saifai | 56,000 |
13 | Goa | Goa Dental College and Hospital, Goa | 50,000 |
14 | Guwahati | Regional Dental College, Guwahati | 42,000 |
15 | Hyderabad | Government Dental College Hospital, Hyderabad | 50,000 |
16 | Indore | Government College of Dentistry, Indore | 65,000 |
17 | Jaipur | Government of Dental College and Hospital, Jaipur | 48,000 |
18 | Jamnagar | Govt. Dental College and Hospital, Jamnagar | 48,800 |
19 | Kadapa | RIMS, Government Dental College and Hospital, Kadapa | 44,075 |
20 | Kottayam | Government Dental College, Kottayam | 53,000 |
21 | Kozhikode | Government Dental College, Kozhikode | 55,000 |
22 | Lucknow Click here for year wise stipend details https://dentalproguide.com/mds-in-kgmc-the-no-1-dental-college/ | Faculty of Dental Sciences, KGMU, Lucknow | 96,000 |
23 | Mumbai | Government Dental College and Hospital, Aurangabad | 50,000 |
24 | Mumbai | Government Dental College and Hospital, Mumbai | 50,000 |
25 | Mumbai Click here for year wise stipend details https://dentalproguide.com/mds-in-nair-dental-college-mumbai/ | Nair Dental College and Hospital, Mumbai | 50,000 |
26 | Nagpur | Government Dental College and Hospital, Nagpur | 50,000 |
27 | Patiala | Government Dental College and Hospital, Patiala | 69,000 |
28 | Delhi | Lady Harding | 58,000 |
29 | Shimla | Government Dental College and Hospital, Shimla | 45,000 |
30 | Patna | Patna Dental College and Hospital, Patna | 75,000 |
31 | Rohtak | Post Graduate Institute of Sciences, Rohtak | 80,000 |
32 | Thiruvananthapuram | Government Dental College, Thiruvananthapuram | 60,000 |
33 | Vijayawada | Government Dental College, Vijayawada | 50,000 |
34 | Puducherry | Dr Ziauddin Ahmed Dental College, Puducherry | 38,000 |
35 | Srinagar | Govt. Dental College & Hospital, Srinagar | 54,000 |
36 | Jammu | Govt. Dental College & Hospital, Jammu | 54,000 |
MDS Fee Structure in GDC and Private Dental Colleges : The Ultimate list for 2023-2024
Top MDS Colleges in India
Discover the “Top Dental Colleges for MDS in India”, that offer high-quality MDS programs and equip students with the skills and knowledge to excel in the field of dentistry.
SUBSCRIBE TO OUR WEBSITE TO KNOW THE LATEST INFORMATION, INNOVATION AND INSIGHTS ON DENTISTRY BY SHARING YOUR EMAIL ADDRESS BELOW:

In MDS which branch is most demanding for future growth and earning
Two branches that is Endodontics and Prosthodontics will be most beneficial if you have your own private dental practice.Most of the patients that come for treatment require Endodontic or Prosthodontic work.
In case you don’t have your own setup and are open to consultations at various other dental clinics then orthodontics is also a very good option.
Although the most important criteria should be choosing the subject that interests you the most.You will practice your speciality subject for your lifetime and you will only excel in a branch that you like and would love to carry on for the rest of your life.
There are so many Paedodontists and Oral Surgeons who are earning more than any Orthodontist.
So,Choose a branch not according to the demand or earning but according to your personal interest and situation.
All the very best.
Sir kindly send all updated news of MDS Entrance exam and admission thereof.Also regarding fees & stipend
Please subscribe to our blogs to receive updated news.