Last updated on September 25th, 2023 at 12:15 pm
The MDS fees in private colleges vary according to the quota (government quota/management quota) and also the subject or speciality which your choose for MDS.
Orthodontics and Endodontics have the highest fees while non clinical branches have the least fees for management seat.
There is a difference in the fee structure of BDS and MDS courses .The fees for BDS in a private dental college in India varies from 1.5 Lakhs to 7 lakhs per year .
While here is the list of mds fees in private colleges for 2023-2024 in each state and their approximate fees per year.
Link of each state official website is also mentioned below each table.
Table of Contents
1.Karnataka-MDS fee in Private Colleges and GDC
Serial Number | College Name | Fees |
---|---|---|
1 | Government Dental College ,Bangalore | Rs 63,900 |
2 | Bapuji Dental College and Hospital ,Davangere | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 8,14,500 Others Rs 11,47,700 |
3 | College of Dental Sciences ,Davangere | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 8,14,500 Others Rs 11,47,700 |
4 | Academy of Medical Education Dental College ,Raichur | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 14,15,500 Others Rs 9,15,500 |
5 | Dayananda Sagar College of Dental Sciences ,Bangalore | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 12,15,500 Others Rs 12,15,500 |
6 | HKE S Nijalingappa Dental College ,Gulbarga | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 15,15,500 Others Rs 15,15,500 |
7 | Krishnadevaraya College of Dental Sciences ,Bangalore | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 18,15,500 Others Rs 12,05,500 |
8 | Venkataramana Gowda Dental College,Sullia | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 11,15,499 Others Rs 11,15,499 |
9 | Dr.M.R.Ambedkar Dental College and Hospital ,Bangalore | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 18,35,700 Others Rs 18,35,700 |
10 | M.S.Ramaiah University of Applied Sciences,Bangalore (P) | Govt. Rs 3,72,576 Priv. Rs 12,00,000 NRI Rs 18,00,500 |
11 | D.A Pandu RV Dental College ,Bangalore | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 14,15,500 Others Rs 14,15,500 |
12 | PM Nadagowda Memorial Dental College and Hospital ,Bagalkot | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 13,11,675 Others Rs 13,11,675 |
13 | Vokkaligara Sangha Dental College and Hospital ,Bangalore | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 13,15,500 Others Rs 13,15,500 |
14 | K L E S Institute of Dental Sciences ,Bangalore | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 13,15,500 Others Rs 13,15,500 |
15 | Hasanamba Dental College and Hospital ,Hassan | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 11,15,500 Others Rs 11,15,500 |
16 | Maratha Mandal Dental College ,Belgaum | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI NIL Others Rs 10,15,500 |
17 | Al-Ameen Dental College ,Bijapur | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 15,15,500 |
18 | Al Badar Dental College and Hospital ,Gulbarga | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 12,15,500 Others Rs 12,15,500 |
19 | AECS Maruti College of Dental Sciences and Research Centre ,Bangalore | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 12,15,500 |
20 | Bangalore Institute of Dental Sciences and Hospital ,Bangalore | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 15,15,500 Others Rs 15,15,500 |
21 | Vydehi Institute of Dental Sciences and Research Centre ,Bangalore | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 15,15,500 Others Rs 15,15,500 |
22 | Coorg Institute of Dental Sciences ,Virajpet | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 20,15,500 Others Rs 20,15,500 |
23 | Oxford Dental College ,Bangalore | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 14,65,500 Others Rs 14,65,500 |
24 | Sri Dharmasthala Manjunatheswara Dental College,Dharwad (P) | Govt. Rs 3,72,576 Priv. Rs 12,40,078 NRI Rs 13,14,500 Others Rs 13,14,500 |
25 | A.J. Institute of Dental Sciences ,Mangalore | Govt. Rs 3,72,576 Priv. Rs 6,18,076 NRI Rs 16,15,500 Others Rs15,15,500 |
26 | Navodaya Dental College ,Raichur | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 15,15,500 Others Rs 15,15,500 |
27 | Sri Rajiv Gandhi Dental College ,Bangalore | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 12,65,500 Others Rs 12,65,500 |
28 | Jagadguru Suttur Shivarathreeshwara Dental College ,Mysore (D) | Govt. Rs 3,72,576 |
29 | Raja Rajeshwari Dental College and Hospital,Bangalore | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 12,15,500 Others Rs 12,15,500 |
30 | Sharavathi Dental College ,Shimoga | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 16,15,500 |
31 | Manipal College of Dental Sciences,Mangalore (D) | Oral Medicine . 8,75,000 Periodontics 11,60,000 Prosthodontics 18,50,000 Public Health Dentistry 10,81,000 |
32 | Manipal College of Dental Science ,Manipal (D) | Oral Surgery . 16,90,000 Oral Medicine . 8,75,000 Periodontics 11,60,000 |
33 | Sri Jagadguru Murugharajendra Dental College &,Chitradurga | Conservative Dentistry Govt. Rs 3,72,576 Priv. Rs 10,65,500 |
34 | Srinivasa Institute of Dental Science,Mangalore | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 12,15,500 Others Rs 11,15,500 |
35 | S.B.Patil Institute for Dental Sciences and Research,Bidar | Govt. Rs 3,72,576 Priv. Rs 6,20,676 NRI Rs 12,15,500 Others Rs 11,15,500 |
2. Mds fees in Maharashtra
Sr.No | Name of the Centre | Fees |
---|---|---|
1 | Govt. Dental College & Hospital, Mumbai | Rs 1,05,000 |
2 | Nair Hospital Dental College, Mumbai | Rs 1,05,000 |
3 | Govt. Dental College & Hospital, Aurangabad | Rs 1,05,000 |
4 | Govt. Dental College & Hospital, Nagpur | Rs 1,05,000 |
5 | Y. M. T. Dental College, Navi Mumbai | Rs 3,00,000 |
6 | Terna Dental College & Hosptial, Navi Mumbai | Rs 3,00,000 |
7 | Mahatma Gandhi Mission Dental College, Navi Mumbai | Rs 3,00,000 |
8 | Sinhgad Dental College & Hosptial, Pune | Rs 4,58,000 |
9 | Yogita Dental College, Ratnagiri | Rs 3,00,000 |
10 | Vasantdada Patil Dental College & Hosptial, Sangli | Rs 6,00,000 |
11 | Pandit Dindayal Upadhya Dental College, Solapur | Rs 2,91,000 |
12 | Tatyasaheb Kore Dental and Research Center, Kolhapur | Rs 4,40,000 |
13 | K. B. H. Dental College & Hosptial, Nashik | Rs 3,00,000 |
14 | S.M.B.T. Dental College & Hosptial, Ahmednagar | Rs 6,42,000 |
15 | Annasaneb Chaudaman Patil Memorial Dental College, Dhule | Rs 3,00,000 |
16 | Late Shri Y. C. M. Foundation’s Dental College & Hosptial, Ahmednagar | Rs 5,45,000 |
17 | CSMSS Dental College & Hosptial, Aurangabad | Rs 3,28,500 |
18 | Saraswati Dhanwantari Dental College & Hosptial, Parbhani | Rs 6,25,000 |
19 | Maharashtra Institute of Dental College & Hosptial, Latur | Rs 3,00,000 |
20 | Aditya Dental College, Beed | Rs 5,11,000 |
21 | VSPM Dental College & Research Centre, Nagpur | Rs 4,98,000 |
22 | VYWS Dental College & Research Centre, Amravati | Rs 4,27,000 |
23 | Swargiya Dadasaheb Kalmegh Smruti Dental College & Hospital, Nagpur | Rs 3,70,000 |
24 | Dr.Hedgewar Smruti Rugna Seva Mandals Dental College & Hospital, Hingoli | Rs 5,82,000 |
25 | M.A. Rangoonwala College of Dental Sciences & Research Centre, Pune | Rs 4,50,000 |
26 | D.Y. Patil Dental School, Pune | Rs 3,00,000 |
27 | Dr.Rajesh Ramdasji Kambe Dental College, Akola | Rs 3,00,000 |
28 | M G VS KBH DENTAL COLLEGE & HOSPITAL, NASHIK | Rs 3,00,000 |
29 | SHIVTEJ AROGYA SEVA SNASTHA YOGITA DENTAL COLLEGE & HOSPITAL | Rs 3,75,000 |
30 | S.M.B.T. Dental College & Hospital, Nashik | Rs 3,75,000 |
3. Mds fees in Andhra Pradesh
Serial Number | College Name | Fees |
---|---|---|
1 | Govt.DentalCollege &Hospital, Vijayawada | Rs 30,000 |
2 | Govt.DentalCollege &Hospital,RIMS, Kadapa | Rs 30,000 |
3 | KIMS Dental College And Hospital, Amalapuram | State Quota Rs 3 lakh Management Rs 6-8 lakh |
4 | Sibar Institute of Dental Sciences, Takkillapadu, Guntur | State Quota Rs 3 lakh Management Rs 6-8 lakh |
5 | CKS Teja Institute Of Dental Sciences &Research, Tirupathi | State Quota Rs 3 lakh Management Rs 6-8 lakh |
6 | Narayana Dental Collage And Hospital,Nellore | State Quota Rs 3 lakh Management Rs 6-8 lakh |
7 | Sai College Of Dental Surgery, Vikarabad | State Quota Rs 3 lakh Management Rs 6-8 lakh |
8 | Gsl Dental College And Hospital, Rajahmundry | State Quota Rs 3 lakh Management Rs 6-8 lakh |
9 | G.Pulla Reddy Dental College And Hospital,Kurnool | State Quota Rs 3 lakh Management Rs 6-8 lakh |
10 | St.Joseph Dental College,Duggirala, Eluru | State Quota Rs 3 lakh Management Rs 6-8 lakh |
11 | Drs Sudha and Nageswara Roa Siddhartha Institute Of Dental Sciences, Gannavaram Mandalam | State Quota Rs 3 lakh Management Rs 6-8 lakh |
12 | Vishnu Dental College, Vishnupuram, Bhimavaram | State Quota Rs 3 lakh Management Rs 6-8 lakh |
13 | Leonara Institute of Dental Sciences, Rajahmundry | State Quota Rs 3 lakh Management Rs 6-8 lakh |
14 | Anil Neeru Konda Institute Of Dental Sciences, Vishakhapatnam | State Quota Rs 3 lakh Management Rs 6-8 lakh |
15 | Gitam Dental College and Hospital, Vishakhapatnam | State Quota Rs 3 lakh Management Rs 6-8 lakh |
4. Telangana-MDS fees in Private Colleges and GDC
Serial Number | College Name | Fees |
---|---|---|
1 | GOVERNMENT DENTAL COLLEGE AND HOSPITAL, SECUNDERABAD | Rs 1.2lakh |
2 | GOVERNMENT DENTAL COLLEGE AND HOSPITAL, HYDERABAD | Rs 1 lakh |
3 | MALLA REDDY INSTITUTE OF DENTAL SCIENCES, HYDERABAD | Rs 6 lakh |
4 | SRI BALAJI DENTAL COLLEGE, MOINABAD | Rs 6 lakh |
5 | MEGHANA INSTITUTE OF DENTAL COLLEGE, NIZAMABAD | Rs 6 lakh |
6 | MNR DENTAL COLLEGE AND HOSPITAL, SANGAREDDY | Conservative Dentistry 13 lakh Oral and Maxillofacial Surgery 12 lakh Oral Medicine and Radiology 4 lakh Oral Pathology 3 lakh Orthodontics 13 lakh Paedodontics 10 lakh Periodontics 8 lakh Prosthodontics 10 lakh |
7 | SRI SAI INSTITUTE OF DENTAL SCIENCES, VIKARABAD | Rs 9 lakh |
8 | KAMINENI INSTITUTE OF DENTAL SCIENCES, NARKETPALLY | Rs 5.36 lakh |
9 | PANINEEYA INSTITUTE OF DENTAL SCIENCES, HYDERABAD | Rs 6 lakh |
10 | MAMATA DENTAL COLLEGE, KHAMMAM | Rs 6 lakh |
11 | SVS INSTITUTE OF DENTAL COLLEGE, MAHABOOBNAGAR | Rs 6 lakh |
12 | ARMY COLLEGE OF DENTAL SCIENCES, SECUNDERABAD | Rs 6 lakh |
5.Mds course fees in Tamil Nadu
Serial Number | College Name | Fees |
---|---|---|
1 | TAMIL NADU GOVERNMENT DENTAL COLLEGE & HOSPITAL, CHENNAI | Rs 50,000 |
2 | GOVT. DENTAL COLLEGE AND HOSPITAL, CUDDALORE | Rs 50,000 |
3 | Meenakshi Ammal Dental College and Hospital,Chennai | Govt Seat Rs 5 lakh Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
4 | CSI COLLEGE OF DENTAL SCIENCES & RESEARCH, MADURAI | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
5 | K.S.R. INSTITUTE OF DENTAL SCIENCE & RESEARCH, TIRUCHENGODE | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
6 | SRI RAMAKRISHNA DENTAL COLLEGE & HOSPITAL, COIMBATORE | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
7 | ADHIPARASAKTHI DENTAL COLLEGE & HOSPITAL, MELMARUVATHUR | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
8 | SRI VENKATESWARA DENTAL COLLEGE & HOSPITAL,THALAMBUR, CHENNAI | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
9 | RAGAS DENTAL COLLEGE & HOSPITAL, CHENNAI | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
10 | TAGORE DENTAL COLLEGE & HOSPITAL, CHENNAI | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
11 | KARPAGA VINAYAGA INSTITUTE OF DENTAL SCIENCES, KANCHIPURAM | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
12 | R.V.S. DENTAL COLLEGE & HOSPITAL, SULUR | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
13 | VIVEKANANDHA DENTAL COLLEGE FOR WOMEN, ELAYAMPALAYAM | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
14 | BEST DENTAL SCIENCE COLLEGE, MADURAI | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
15 | MADHA DENTAL COLLEGE & HOSPITAL, KUNDRATHUR | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
16 | JKK NATRAJAH DENTAL COLLEGE & HOSPITAL, KOMARAPALAYAM | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
17 | Sathyabama University Dental College and hospital, Chennai | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
18 | Sree Ramachandra Dental college and Hospital, Porur | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
19 | CHETTINAD DENTAL COLLEGE & RESEARCH INSTITUTE, KANCHEEPURAM | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
20 | Saveetha Dental College and Hospital, Chennai | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
21 | Sree Mookambika Institute of dental Sciences , Kulasekharam | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
22 | S.R.M. Dental College Ramapuram Chennai | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
23 | Sree Balaji Dental College and Hospital Narayanpuram | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
24 | Ragas Dental College and Hospital,Kavalkinaru Jn | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
25 | SRM Kattankulathur Dental College and hospital Kanchipuram | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
26 | Vinayaka Mission’s Sankarachariyar Dental College , Salem | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
27 | Thai Moogambigai Dental College and Hospital, Chennai | Endo , Ortho,Prostho Rs 10-12 lakh approx. Oral Surgery ,7 lakhs, Others 6 lakhs. |
6. Mds fees in Kerela
Serial Number | College Name | Fees |
---|---|---|
1 | Govt. Dental College, Thiruvananthapuram | RS 71,680 |
2 | Govt. Dental College, Kozhikkode | RS 71,680 |
3 | Govt. Dental College, Kottayam | Endo , Ortho,Prostho Rs 9 lakh approx. Oral Surgery ,7 lakhs, Others 4-6 lakhs. |
4 | PMS College of Dental Sciences & Research Centre, Vattappara, TVPM | Endo , Ortho,Prostho Rs 9 lakh approx. Oral Surgery ,7 lakhs, Others 4-6 lakhs. |
5 | KMCT Dental College, Mambatta, Mukkam, Kozhikode | Endo , Ortho,Prostho Rs 9 lakh approx. Oral Surgery ,7 lakhs, Others 4-6 lakhs. |
6 | Mar Baselious Dental College, Kothamangalam | Endo , Ortho,Prostho Rs 9 lakh approx. Oral Surgery ,7 lakhs, Others 4-6 lakhs. |
7 | Royal Dental College, Mannaraparamba, Chalisery, Palakkad | Endo , Ortho,Prostho Rs 9 lakh approx. Oral Surgery ,7 lakhs, Others 4-6 lakhs. |
8 | St. Gregorios Dental College, Chelad, Kothamangalam, Ernrakulam | Endo , Ortho,Prostho Rs 9 lakh approx. Oral Surgery ,7 lakhs, Others 4-6 lakhs. |
9 | Pushpagiri College of Dental Science, Thiruvalla | Endo , Ortho,Prostho Rs 9 lakh approx. Oral Surgery ,7 lakhs, Others 4-6 lakhs. |
10 | Annoor Dental College, Puthuppady, Muvattupuzha | Endo , Ortho,Prostho Rs 9 lakh approx. Oral Surgery ,7 lakhs, Others 4-6 lakhs. |
11 | Sree Anjaneya Institute of Dental Sciences, Kozhikode | Endo , Ortho,Prostho Rs 9 lakh approx. Oral Surgery ,7 lakhs, Others 4-6 lakhs. |
12 | MES Dental College, Perinthalmanna, Malappuram | Endo , Ortho,Prostho Rs 9 lakh approx. Oral Surgery ,7 lakhs, Others 4-6 lakhs. |
13 | PSM College of Dental Sciences, Thrissur | Endo , Ortho,Prostho Rs 9 lakh approx. Oral Surgery ,7 lakhs, Others 4-6 lakhs. |
14 | Noorul Islam College of Dental Science, Neyyattinkara, Thiruvananthapuram | Endo , Ortho,Prostho Rs 9 lakh approx. Oral Surgery ,7 lakhs, Others 4-6 lakhs. |
15 | Sri. Sankara Dental College, Akathumuri, Varkala | Endo , Ortho,Prostho Rs 9 lakh approx. Oral Surgery ,7 lakhs, Others 4-6 lakhs. |
16 | Malabar Dental College, Mudur P O,Edappal, Malappuram | Endo , Ortho,Prostho Rs 9 lakh approx. Oral Surgery ,7 lakhs, Others 4-6 lakhs. |
17 | Kannur Dental College,Kannur | Endo , Ortho,Prostho Rs 9 lakh approx. Oral Surgery ,7 lakhs, Others 4-6 lakhs. |
7. Mds fees in Puducherry
Serial Number | College name | Fees |
1 | Mahe Institute of Dental sciences | Rs 6,22,000 |
2 | Sri Venkateshwara Dental College, Puducherry | Rs 6,22,000 |
3 | Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | 80,000 |
8. Mds fees in Goa
Serial Number | College name | Fees |
1 | Government Dental College and hospital,Goa | Rs 15,000 |
9.Mds fees in Madhya Pradesh
Sr.No | Name of the Centre | Fees |
---|---|---|
1 | BHABHA DENTAL COLLEGE,BHOPAL | Rs 506,000 |
2 | COLLEGE OF DENTAL SCIENCE ,RAU INDORE | Rs 615,000 |
3 | MAHARANA PRATAP DENTAL COLLEGE, GWALIOR | Rs 440,000 |
4 | MANSAROVER DENTAL, BHOPAL | Rs 495,000 |
5 | PEOPLES COLLEGE OF DENTAL SCIENCE, BHOPAL | Rs 602,000 |
6 | PEOPLES DENTAL ACADEMY ,BHOPAL | Rs 602,000 |
7 | SRI AUROBINDO INSTITUTE OF DENTAL SCIENCE INDORE | Rs 510,000 |
8 | HITKARINI DENTAL COLLEGE, JASALPUR | Rs 495,500 |
9 | RISHIRAJ COLLEGE OF DENTAL SCIENCE, BHOPAL | Rs 550,000 |
10 | RKDF COLLEGE EHOPAL | Rs 538,700 |
11 | INDEX DENTAL COLLEGE, INDORE | Rs 5,40,000 |
12 | MODERN DENTAL COLLEGE, INDORE | Rs 4,95,000 |
13 | Government Dental College | Rs 1,14,500 |
10. Mds fees in Gujarat
Serial Number | College Name | Fees |
---|---|---|
1 | Govt. Dental College & Hospital, Ahmedabad | Rs 20,000 |
2 | Government Dental College, Jamnagar | Rs 20,000 |
3 | Ahmedabad Dental College, Vivekanad Society, BhadajRancchodpura road, Dist. Gandhinagar | Public Health Dentistry NA Conservative Dentistry 8 lakh Oral and Maxillofacial Surgery 8 lakh Oral Medicine and Radiology 2 lakh Oral Pathology 2 lakh Orthodontics 7 lakh Paedodontics 6.5 lakh Periodontics 6 lakh Prosthodontics 8 lakh |
4 | AMC Dental College, Ahmedabad | Public Health Dentistry NA Conservative Dentistry 7.56 lakh Oral and Maxillofacial Surgery 7.56 lakh Oral Medicine and Radiology NA Oral Pathology NA Orthodontics 7.56 lakh Paedodontics NA lakh Periodontics 7.56 lakh Prosthodontics 7.56 lakh |
5 | College of Dental Sciences & Research, Amargadh, Dist. Bhavnagar | Public Health Dentistry NA Conservative Dentistry 6.22 lakh Oral and Maxillofacial Surgery NA Oral Medicine and Radiology 1.72 lakh Oral Pathology NA Orthodontics 6.22 lakh Paedodontics 4.22 lakh Periodontics 3.72 lakh Prosthodontics 6.22 lakh |
6 | College of Dental Sciences & Research Centre, Near Bopal, Manipur Ta. Sanand, Dist. Ahmedabad | Public Health Dentistry NA Conservative Dentistry 5.49 lakh Oral and Maxillofacial Surgery 7.99 lakh Oral Medicine and Radiology 2.99 lakh Oral Pathology 2.99 lakh Orthodontics 7.99 lakh Paedodontics 6.39 lakh Periodontics 6.39 lakh Prosthodontics 7.49 lakh |
7 | Goenka Research Institute of Dental Science, Piplaj, Dist. Gandhinagar | Public Health Dentistry NA Conservative Dentistry 7.5 lakh Oral and Maxillofacial Surgery 6.5 lakh Oral Medicine and Radiology NA Oral Pathology NA Orthodontics 7lakh Paedodontics NA Periodontics 4lakh Prosthodontics 7 lakh |
8 | Manubhai Patel Dental College, Vadodara | Public Health Dentistry NA Conservative Dentistry 10.25 lakh Oral and Maxillofacial Surgery NA Oral Medicine and Radiology NA Oral Pathology 1.75 lakh Orthodontics 9.8 lakh Paedodontics NA Periodontics 6.5 lakh Prosthodontics 9.8 lakh |
9 | Dharamsinh Desai Institute of Dental Sciences, Nadiad | Public Health Dentistry NA Conservative Dentistry 9.99 lakh Oral and Maxillofacial Surgery 10.99 lakh Oral Medicine and Radiology NA Oral Pathology 2.99 lakh Orthodontics 8.99 lakh Paedodontics NA Periodontics 5.49 lakh Prosthodontics 9.99 lakh |
10 | Karnavati School Of Dentistry, Uvarsad, Gandhinagar | Public Health DentistryNA Conservative Dentistry 7.25 lakh Oral and Maxillofacial Surgery 7.25 lakh Oral Medicine and Radiology NA Oral Pathology NA Orthodontics 7.25 lakh Paedodontics 4.67 lakh Periodontics 4.5 lakh Prosthodontics 7.25 lakh |
11 | Narsinhbhai Patel Dental College & Hospital, Visnagar | Public Health Dentistry 2.5 lakh Conservative Dentistry 8.49 lakh Oral and Maxillofacial Surgery 12 lakh Oral Medicine and Radiology 2.5 lakh Oral Pathology 2 lakh Orthodontics 7.95 lakh Paedodontics 6 lakh Periodontics 4.6 lakh Prosthodontics 6.95 lakh |
11. Mds fees in Rajasthan
Serial Number | College Name | Fees |
---|---|---|
1 | Govt. Dental College & Hospital, Jaipur | Rs 40,000 |
2 | Jaipur Dental College, Jaipur | Prosthodontics 7,00,000 Periodontics 5,00,000 Pedodontics 5,00,000 Orthodontics 8,50,000 Oral Surgery 7,50,000 Conservative Dentistry 8,50,000 Oral Pathology 2,50,000 Public Health Dentistry 2,50,000 Oral Medicine & Radiology 3,50,000 |
3 | Maharaja Ganga Singh Dental College, Sriganganagar | Prosthodontics 5,00,000 Periodontics 4,00,000 Pedodontics 4,00,000 Orthodontics 6,50,000 Oral Surgery 6,50,000 Conservative Dentistry 6,50,000 Oral Pathology 2,50,000 |
4 | Rajasthan Dental College, Jaipur | Prosthodontics 6,50,000 Periodontics 5,50,000 Pedodontics 5,00,000 Orthodontics 6,50,000 Oral Surgery 6,50,000 Conservative Dentistry 6,50,000 Oral Pathology 3,00,000 Public Health Dentistry 4,00,000 Oral Medicine & Radiology 4,00,000 |
5 | Daswani Dental College, Kota | Prosthodontics 6,50,000 Periodontics 5,00,000 Pedodontics 5,50,000 Orthodontics 6,50,000 Oral Surgery 6,50,000 Conservative Dentistry 6,50,000 Oral Pathology 3,00,000 Oral Medicine & Radiology 4,00,000 |
6 | Mahatma Gandhi Dental College, Jaipur | Prosthodontics 7,00,000 Periodontics 5,00,000 Pedodontics 6,00,000 Orthodontics 7,00,000 Oral Surgery 7,00,000 Conservative Dentistry 7,00,000 Oral Medicine & Radiology 3,00,000 |
7 | NIMS Dental College, Jaipur | Prosthodontics 5,50,000 Periodontics 4,00,000 Pedodontics 4,00,000 Orthodontics 5,50,000 Oral Surgery 5,50,000 Conservative Dentistry 5,50,000 |
8 | Darshan Dental College, Udaipur | Prosthodontics 6,50,000 Periodontics 5,00,000 Pedodontics 5,00,000 Orthodontics 6,50,000 Oral Surgery 6,50,000 Conservative Dentistry 6,50,000 Public Health Dentistry 4,00,000 Oral Medicine & Radiology 4,00,000 |
9 | Vyas Dental College, Jodhpur | Prosthodontics 6,50,000 Periodontics 5,00,000 Pedodontics 6.50,000 Orthodontics 6,50,000 Oral Surgery 6,50,000 Conservative Dentistry 6,50,000 Oral Pathology 3,00,000 Public Health Dentistry 4,00,000 Oral Medicine & Radiology 4,00,000 |
10 | Surendra Dental College, Sriganganagar | Prosthodontics 6,50,000 Periodontics 4,00,000 Pedodontics 4,00,000 Orthodontics 6,50,000 Oral Surgery 6,50,000 Conservative Dentistry 6,50,000 Oral Pathology 2,50,000 Public Health Dentistry 2,50,000 Oral Medicine & Radiology 2,50,000 |
11 | Pacific Dental College, Udaipur | Prosthodontics 7,00,000 Periodontics 5,00,000 Pedodontics 6,00,000 Orthodontics 9,00,000 Oral Surgery 10,50,000 Conservative Dentistry 9,50,000 Oral Pathology 2,00,000 Public Health Dentistry 3,00,000 Oral Medicine & Radiology 3,00,000 |
12 | Geetanjali Dental and Research Institute, Udaipur | Prosthodontics 8,00,000 Orthodontics 9,00,000 Oral Surgery 12,00,000 Conservative Dentistry 10,00,000 |
13 | Pacific Dental College and Research Center, Udaipur | Prosthodontics 7,00,000 Periodontics 4,00,000 Pedodontics 5,00,000 Orthodontics 8,00,000 Oral Surgery 10,00,000 Conservative Dentistry 8,50,000 Oral Medicine & Radiology 2,00,000 |
12. Mds course fees in Punjab
Serial Number | College Name | Fees |
---|---|---|
1 | Government Dental College, Amritsar | First year Rs1,25,000 Second year Rs 1,50,000 Third year 1,75,000 |
2 | Government Dental College, Patiala | First year Rs1,25,000 Second year Rs 1,50,000 Third year 1,75,000 |
3 | Baba Jaswant Singh Dental College, Ludhiana | Rs 5,85,000 NRI 1,00,000US $ |
4 | Christian Dental College, Ludhiana | Rs 5,85,000 NRI 1,00,000US $ |
