Last updated on September 19th, 2023 at 10:21 pm
The National Institutional Ranking Framework of India which comes under the Ministry of Education has drafted the latest Nirf Dental college Ranking for 2023.
Table of Contents
Introduction
The list of the top dental colleges is tabulated below with their respective scores given by the National Institutional Ranking Framework of India (Nirf Ranking).
Saveetha Dental College in Chennai has got the Number 1 Rank among all dental colleges according to the Ministry of Education of India.This college received a score of 84.08 making it the best dental college in India.
Nirf Dental College Ranking
College Code | College Name | City | State | Score | Ranking |
---|---|---|---|---|---|
IR-N-I-1441 | Saveetha Dental College and Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 84.08 | 1 |
IR-N-C-7254 | Manipal College of Dental Sciences, Manipal | Manipal | Karnataka | 77.51 | 2 |
IR-N-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 73.08 | 3 |
IR-N-C-28507 | Maulana Azad Institute of Dental Sciences | Delhi | Delhi | 70.96 | 4 |
IR-N-C-19320 | A.B.Shetty Memorial Institute of Dental Sciences | Mangaluru | Karnataka | 69.21 | 5 |
IR-N-N-352 | SRM Dental College | Chennai | Tamil Nadu | 67.02 | 6 |
IR-N-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 63.96 | 7 |
IR-N-C-7240 | Manipal College of Dental Sciences, Mangalore | Mangalore | Karnataka | 62.44 | 8 |
IR-N-U-0363 | Siksha O Anusandhan | Bhubaneswar | Odisha | 61.56 | 9 |
IR-N-U-0108 | Jamia Millia Islamia,New Delhi | New Delhi | Delhi | 61.14 | 10 |
IR-N-C-35008 | JSS Dental College and Hospital | Mysuru | Karnataka | 60.06 | 11 |
IR-N-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 59.82 | 12 |
IR-N-C-30756 | Postgraduate Institute of Dental Sciences | Rohtak | Haryana | 59.66 | 13 |
IR-N-U-0724 | M.S. Ramaiah University of Applied Sciences | Bangalore | Karnataka | 58.99 | 14 |
IR-N-C-14033 | Govt. Dental College, Nagpur | Nagpur | Maharashtra | 58.87 | 15 |
IR-N-U-0465 | Meenakshi Academy of Higher Education and Research | Chennai | Tamil Nadu | 58.31 | 16 |
IR-N-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 57.63 | 17 |
IR-N-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 56.05 | 18 |
IR-N-N-153 | Nair Hospital Dental College | Mumbai | Maharashtra | 55.70 | 19 |
IR-N-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 55.68 | 20 |
IR-N-C-5910 | Government Dental College | Ahmedabad | Gujarat | 55.62 | 21 |
IR-N-N-238 | SDM College of Dental Sciences & Hospital | Dharwad | Karnataka | 55.29 | 22 |
IR-N-U-0461 | M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 55.15 | 23 |
IR-N-C-40178 | Government Dental College, Bangalore | Bangalore | Karnataka | 54.94 | 24 |
IR-N-C-48122 | Government Dental College | Thiruvananthapuram | Kerala | 54.49 | 25 |
IR-N-C-30570 | Vishnu Dental College, Bheemavaram | Bhimavaram | Andhra Pradesh | 54.41 | 26 |
IR-N-C-45605 | Chettinad Dental College and Research Institute | Kelambakkam | Tamil Nadu | 53.90 | 27 |
IR-N-C-8528 | Yenepoya Dental College | Mangaluru | Karnataka | 53.77 | 28 |
IR-N-C-13829 | Govt. Dental College, Mumbai | Mumbai | Maharashtra | 53.09 | 29 |
IR-N-C-29150 | Christian Dental College | Ludhiana | Punjab | 52.84 | 30 |
IR-N-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 52.83 | 31 |
IR-N-C-29701 | Govt. Dental College, Indore | Indore | Madhya Pradesh | 51.63 | 32 |
IR-N-N-73 | Army College of Dental Sciences | Secunderabad | Telangana | 51.53 | 33 |
IR-N-U-0078 | Panjab University | Chandigarh | Chandigarh | 51.21 | 34 |
IR-N-C-24504 | KLE Vishwanath Katti Institute of Dental Sciences | Belgaum | Karnataka | 50.62 | 35 |
IR-N-C-40193 | Bapuji Dental College & Hospital | Davangere | Karnataka | 50.52 | 36 |
IR-N-C-5911 | Karnavati University | Gandhinagar | Gujarat | 49.87 | 37 |
IR-N-U-0321 | Padmashree Dr. D. Y. Patil Vidyapeeth, Mumbai | Mumbai | Maharashtra | 49.69 | 38 |
IR-N-C-35422 | Bharati Vidyapeeth (Deemed to be University) Dental College and Hospital | Pune | Maharashtra | 49.48 | 39 |
IR-N-C-49744 | Saraswati Dental College & Hospital | Lucknow | Uttar Pradesh | 40 |
Also to Read about The Fee Structure of Dental Colleges for MDS in India Click below:
To know about Government MDS seats in India Click below:
FAQs
-
Which is the rank 1 Dental College in India?
Saveetha Dental College in Chennai Tamil Nadu has got the Number 1 Rank among all dental colleges according to the Ministry of Education of India.It is the Best dental college in India.
-
Which is the best dental college in Maharashtra?
Dr. D. Y. Patil Vidyapeeth is the best dental college in Maharashtra?
-
What is the Rank of A.B.Shetty Memorial Institute of Dental Sciences?
A.B.Shetty Memorial Institute of Dental Sciences is ranked No 5 as ber Nirf Ranking.
-
What are the Top 5 dental colleges in Karnataka?
The Top 5 dental colleges in Karnataka are:
No 1 – Manipal College of Dental Sciences, Manipal
No 2 – A.B.Shetty Memorial Institute of Dental Sciences
No 3 – Manipal College of Dental Sciences, Mangalore
No 4 – JSS Dental College and Hospital
No 5 – M.S. Ramaiah University of Applied Sciences. -
What is the Rank of SRM dental college?
SRM dental college is ranked No 6 in Nirf Ranking.
-
Which state is best for BDS?
Karnataka has the maximum number of well equipped dental colleges with all latest technology and good teaching methods.
-
Which is the best dental college in North India?
Maulana Azad Institute of Dental Sciences in Delhi is the best dental college in North India.
-
Which is the best Dental college in Punjab?
Christian Dental College in Ludhiana is the best Dental college in Punjab.
-
Which is the best dental college in UP( Uttar Pradesh)?
Banaras Hindu University and KGMC ate the top dental colleges in Uttar Pradesh.
-
Which dental college is rank 1 in Gujarat ?
Government Dental College Ahemdabad.
-
What are the Top Dental Colleges in North India.
The Top 5 dental colleges in North India are:
No 1 – Maulana Azad Institute of Dental Sciences
No 2 – Jamia Millia Islamia,New Delhi
No 3 – Postgraduate Institute of Dental Sciences, Rohtak
No 4 – Banaras Hindu University
No 5 – Christian Dental College Ludhiana.